| YEAR OF ESTABLISHMENT | ||||||||||||||||||
| 1980 | ||||||||||||||||||
| TYPE OF INDUSTRY | ||||||||||||||||||
| Textile Manufacturing (Spinning & Embroidery) | ||||||||||||||||||
| FACILITIES | ||||||||||||||||||
| Ring Spinning | : 70,320 Spindles | |||||||||||||||||
| Open End Spinning | : 1104 rotors | |||||||||||||||||
| Embroidery | : 10 machines | |||||||||||||||||
| PRODUCTION CAPACITY | ||||||||||||||||||
| Spun Yarn | : 20, 000 tons p.a. | |||||||||||||||||
| Open End Yarn | : 4,000 tons p.a. | |||||||||||||||||
| Embroidery | : 1,000,000 yarn p.a. | |||||||||||||||||
| MAIN PRODUCTS | ||||||||||||||||||
| SPUN YARN | ||||||||||||||||||
|
||||||||||||||||||
| Other specification can be customized as per costumers' requirement i.e. wax / un-wax, one ply / two ply |
||||||||||||||||||
| OPEN END | ||||||||||||||||||
|
||||||||||||||||||
| PACKING | ||||||||||||||||||
| Cartons | ||||||||||||||||||
| Pallets (stretch wrapped) | ||||||||||||||||||
| EMBROIDERY | ||||||||||||||||||
| LACES | Guipure, Poly Cotton Laces, 100 % Cotton Laces, Net Laces | |||||||||||||||||
| MOTIFS | Guipure Motifs, 100 % Cotton, Net Motifs | |||||||||||||||||
| ALLOVER | Poly Cotton Allover, 100 % Cotton Guipure, Net Allover, Stretch Tule, Macrame (Guipure Laces) | |||||||||||||||||
| HOME FURNISHING | Caffe Curtains (Poly Cotton, 100% Polyester, 100 % Cotton); Embroidered Bedlinen | |||||||||||||||||
| ADDRESS | ||||||||||||||||||
| Corporate Office | ||||||||||||||||||
| Gedung Wirausaha 7 th Floor Jalan H.R. Rasuna Said Kav. C-5 Jakarta 12940, Indonesia
|
||||||||||||||||||
| Factory | ||||||||||||||||||
| Jl Brigjen S Sudiarto KM 11 PO Box 1190 Semarang 50193, Indonesia
|
||||||||||||||||||
| Yarn: | ||||||||||||||||||
| International marketing - Jakarta: | ||||||||||||||||||
| Gedung Wirausaha 7 th Floor Jalan H.R. Rasuna Said Kav. C-5 Jakarta 12940, Indonesia
|
||||||||||||||||||
| Domestic marketing - Bandung: | ||||||||||||||||||
| Jl Taman Curie No.3 Bandung 40171, Indonesia
|
||||||||||||||||||
| Embroidery: | ||||||||||||||||||
| Jl Brigjen S Sudiarto KM 11 PO Box 1190 Semarang 50193, Indonesia
|
||||||||||||||||||
Copyright
© 2005 PT. Bitratex Industries |